Teste de Formulário Periódico
| dc.citation.issue | 5 | |
| dc.citation.volume | 125 | |
| dc.date.accessioned | 2026-01-15T15:46:19Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | This article investigates the complex relationship between the use of digital technologies and academic outcomes in the university student population. Using a mixed methodological approach, which combined the analysis of quantitative data from 500 students' grades with qualitative interviews, the research sought to understand not only the volume of technology use, but also the nature of this interaction. The results indicate an inverted "U"-shaped correlation: moderate use of technology for educational purposes (such as research and access to learning platforms) is associated with better performance. However, excessive use or use focused on entertainment and social networks during study demonstrated a significant negative impact on grade averages. The study concludes that technology is not inherently beneficial or harmful; the determining factor is time management and the purpose of use. The effectiveness of technology in education crucially depends on students' digital literacy and their ability to maintain focus. The article suggests that educational institutions should implement programs that promote the conscious and strategic use of digital devices to maximize learning potential. | por |
| dc.description.resumo | Este artigo investiga a relação complexa entre o uso de tecnologias digitais e os resultados acadêmicos na população estudantil universitária. Utilizando uma abordagem metodológica mista, que combinou a análise de dados quantitativos de notas de 500 alunos com entrevistas qualitativas, a pesquisa procurou entender não apenas o volume de uso tecnológico, mas também a natureza dessa interação. Os resultados indicam uma correlação em forma de "U" invertido: o uso moderado de tecnologia para fins educacionais (como pesquisa e acesso a plataformas de aprendizagem) está associado a um melhor desempenho. No entanto, o uso excessivo ou focado em entretenimento e redes sociais durante o estudo demonstrou um impacto negativo significativo nas médias de notas. O estudo conclui que a tecnologia não é intrinsecamente benéfica ou prejudicial; o fator determinante é a gestão do tempo e a finalidade do uso. A eficácia da tecnologia na educação depende crucialmente da alfabetização digital dos alunos e da sua capacidade de manter o foco. O artigo sugere que as instituições de ensino devem implementar programas que promovam o uso consciente e estratégico de dispositivos digitais para maximizar o potencial de aprendizagem. | por |
| dc.format | Documento textual | |
| dc.format.extent | 352 | |
| dc.identifier.control | 1 | |
| dc.identifier.doi | 10.1111/j.1365-2575.2012.00413.x | |
| dc.identifier.issn | 978-85-333-0400-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14135/1486 | |
| dc.language.iso | por | |
| dc.publisher | RNP | |
| dc.rights.license | CC BY-NC | |
| dc.subject | Dspace | por |
| dc.title | Teste de Formulário Periódico | |
| dc.type | Periódico |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- arquivo_de_teste.pdf
- Tamanho:
- 25.23 KB
- Formato:
- Adobe Portable Document Format


